Products

High-Efficiency Comfort Systems

starstarstarstar4.2 / 5

5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 stars
0

6 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A97USMV070B12SUpFlow / Hor. 66.0 64.0 97.0 1369 33x17.5x28.5 138
    A97USMV090C12SUpFlow / Hor. 88.0 85.0 97.0 1362 33x21x28.5 155
    A97USMV090C16SUpFlow / Hor. 88.0 85.0 97.0 1771 33x21x28.5 165
    A97USMV090C20SUpFlow / Hor. 88.0 85.0 97.0 2019 33x21x28.5 165
    A97USMV110C20SUpFlow / Hor. 110.0 106.0 97.0 1995 33x21x28.5 175
    A97USMV135D20SUpFlow / Hor. 132.0 127.0 97.0 1994 33x24.5x28.5 190
    A97DSMV070B12SDownflow 66.0 64.0 97.0 1366 33x17.5x28.5 140
    A97DSMV090C16SDownflow 88.0 85.0 97.0 1386 33x21x28.5 165
    A97DSMV090C20SDownflow 88.0 85.0 97.0 1982 33x21x28.5 165
    A97DSMV110C20SDownflow 110.0 107.0 97.0 2011 33x21x28.5 174

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    ©Red Barn Media Group 2026