Products

High-Efficiency Comfort Systems

starstarstarstar4.2 / 5

5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 stars
0

6 Total Reviews$,

    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    4SCU13LE142P-S40.0 13.0 104 3/8-3/4 29.4x31.25x29.75 201
    4SCU13LE124P-522.8 13.0 70 3/8-5/8 24.75x26.75x25.75 137
    4SCU13LE130P-528.0 13.0 82 3/8-3/4 24.75x26.75x25.75 149
    4SCU13LE118P-517.6 13.0 62 3/8-5/8 24.75x26.75x25.75 140
    4SCU13LE136P-534.0 13.0 84 3/8-3/4 24.75x26.75x29.75 157
    4SCU13LE148P-547.0 13.0 124 3/8-7/8 29.4x31.25x33.75 204
    4SCU13LE160P-557.0 13.0 144 3/8-7/8 29.4x31.25x29.75 231

    Warranty Information

    • All Parts for 120 months - With prompt online registration
    • Compressor for 120 months -

    ©Red Barn Media Group 2026