Products

High-Efficiency Comfort Systems

starstarstarstar4.2 / 5

5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 stars
0

6 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A80US2V070A12Upflow / Hor. 66.0 52.0 80.0 1348 33x14.5x28.4 128
    A80US2V090B12Upflow / Hor. 80.0 70.0 80.0 1320 33x17.5x28.4 143
    A80US2V090B16Upflow / Hor. 88.0 70.0 80.0 1760 33x17.5x28.4 154
    A80US2V090C20UpFlow / Hor. 80.0 70.0 80.0 1931 33x21x28.4 173
    A80US2V110C20Upflow / Hor. 110.0 87.0 80.0 2024 33x21x28.4 181
    A80US2V135D20Upflow / Hor. 132.0 105.0 80.0 2024 33x24.5x28.4 199
    A80US2V070A12LUpflow / Hor. 66.0 52.0 80.0 1348 33x14.5x28.4 128
    A80US2V090B16LUpflow / Hor. 88.0 70.0 80.0 1760 33x17.5x28.4 153
    A80US2V110C20LUpFlow / Hor. 110.0 87.0 80.0 2024 33x21x28.4 181
    A80DS2V070A12Downflow 66.0 52.0 80.0 1408 33x14.5x28.4 130
    A80DS2V090B16Downflow 88.0 69.0 80.0 1540 33x17.5x28.4 153
    A80DS2V110C20Downflow 110.0 87.0 80.0 1898 33x21x28.4 173

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    ©Red Barn Media Group 2026