Products

High-Efficiency Comfort Systems

starstarstarstar4.2 / 5

5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 stars
0

6 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A96US2V045B12SUpflow / Hor. 44.0 42.0 96.0 1375 33x17.5x28.5 130
    A96US2V070B12SUpflow / Hor. 66.0 62.0 96.0 1375 33x17.5x28.5 138
    A96US2V090C12SUpflow / Hor. 88.0 84.0 96.0 1375 33x21x28.5 154
    A96US2V090C16SUpflow / Hor. 88.0 85.0 96.0 1760 33x21x28.5 165
    A96US2V090C20SUpflow / Hor. 88.0 85.0 96.0 1922 33x21x28.5 166
    A96US2V110C16SUpflow / Hor. 110.0 105.0 96.0 1760 33x21x28.5 173
    A96US2V110C20SUpflow / Hor. 110.0 106.0 95.0 2008 33x21x28.5 174
    A96US2V135D20SUpflow / Hor. 132.0 106.0 96.0 2008 33x24.5x28.5 188
    A96DS2V045B12SDownflow 44.0 43.0 96.0 1375 33x17.5x28.5 131
    A96DS2V070B16SDownflow 66.0 64.0 96.0 1760 33x17.5x28.5 136
    A96DS2V090C20SDownflow 88.0 85.0 96.0 2008 33x21x28.5 164
    A96DS2V110C20SDownflow 110.0 106.0 96.0 2008 33x21x28.5 176

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    ©Red Barn Media Group 2026